Oracle 1z0-1060-24 認定試験の出題範囲:
| トピック | 出題範囲 |
|---|
| トピック 1 | - Analyzing Transaction Type Lifecycle: This section measures the skills of Financial Analysts and focuses on analyzing and identifying the transaction lifecycle within source systems. It covers the stages from transaction initiation to completion, ensuring all aspects of the lifecycle are understood. A key skill measured is effectively mapping the transaction lifecycle.
|
| トピック 2 | - Describing Security: This section measures the skills of Security Administrators in explaining users and role-based access control within financial systems. It covers the security console's functionality to manage user permissions effectively. A key skill measured is implementing robust security measures for system access control.
|
| トピック 3 | - Adjusting Journal Entries: This section measures the skills of Accountants in creating sub-ledger journals that include overrides and adjustments as necessary. It covers techniques for ensuring journal entries reflect true financial positions. A key skill measured is accurately adjusting journal entries to maintain integrity.
|
| トピック 4 | - Describing Functional Setup Manager: This section targets Functional Analysts and explains the components of Functional Setup Manager used in configuring applications. It emphasizes understanding how to manage setups effectively within an organization. A critical skill assessed is explaining setup processes clearly.
|
| トピック 5 | - Analyzing and Creating Financial Reporting Structures and Ledgers: This section measures the skills of Financial Controllers in analyzing configuration requirements for legal entities, financial reporting structures, and ledgers. It includes understanding how to set up these structures to meet organizational needs. A key skill measured is designing effective financial reporting frameworks.
|
| トピック 6 | - Accessing Accounting, Reporting, Audit, and Reconciliation Requirements: This section targets Accounting Professionals and analyzes the requirements for accounting, reporting, auditing, and reconciliation related to transaction types. It emphasizes understanding compliance and accuracy in financial reporting. A critical skill assessed is evaluating audit and reconciliation needs thoroughly.
|
参照:https://education.oracle.com/oracle-accounting-hub-cloud-2024-implementation-professional/pexam_1Z0-1060-24
Oracle 1z0-1060-24 試験概要: