SAP C-THR95-2305 試験概要:
| 認定ベンダー: | SAP |
|---|---|
| 試験名: | SAP Certified Application Associate - SAP SuccessFactors Career Development Planning and Mentoring 1H/2023 |
| 試験番号: | C-THR95-2305 |
| 出題数: | 80 |
| 受験料: | 500米ドル(目安額、地域や申込方法により変動。CER006サブスクリプション制度あり) |
| 認定の有効期間: | 次期バージョンリリースまで有効。資格維持には継続的な評価の受験が必要 |
| 合格点: | 69% |
| 試験形式: | 単一選択式, 複数選択式 |
| 関連資格: | SAP SuccessFactors HCM Suite |
| 試験時間: | 180 分 |
| 対応言語: | 英語 |
| 推奨トレーニング: | THR80 SuccessFactors HCM Suite THR95 Implementing and Managing Career Development Planning & Mentoring |
| 受験申し込み: | SAP トレーニング&認定試験販売サイト SAP Certification Hub |
| サンプル問題: | SAP C-THR95-2305 サンプル問題 |
| 受験方法: | SAP Certification Hub 経由のオンライン監視付き受験、またはSAP認定試験会場での受験 |
| 前提条件: | 必須の受験資格はなし。推奨条件:THR80・THR95の各トレーニングコース修了および実務経験の保有 |
| 公式シラバスのURL: | https://training.sap.com/certification/c_thr95_2305-sap-certified-application-associate---sap-successfactors-career-development-planning-and-mentoring-1h2023-g/ |
SAP C-THR95-2305 試験シラバストピック:
| セクション | 比重 | 目標 |
|---|---|---|
| 能力開発目標プランの有効化 | >12% | - テンプレートの項目、XML、設定を変更する - 管理センターで能力開発目標プランのテンプレートを作成する - テンプレートのアップロードとエクスポートを行う |
| キャリアワークシートおよびキャリアパスの有効化 | >12% | - キャリアパスを設定する - 推奨される役割を追加する - キャリアワークシートのXMLと役割習熟度評価フォームを設定する |
| 学習活動の設定 | <8% | - グループ向け学習活動を作成する - 他システムとの連携機能について理解する - 学習活動の枠組みを設定する |
| メンタリングプログラムの作成 | >12% | - メンタリング機能に必要な権限を確認する - 各種メンタリングプログラムの種類について理解し、作成する - カスタマイズされたプログラム種別を管理する |
| キャリア開発計画ツール | <8% | - 能力開発目標の作成と管理を行う - キャリアワークシートの各機能と進捗状況の追跡方法を活用する - 能力開発目標に関する通知設定を定義する |
| SAP SuccessFactors Career Development Planning の設定 | 8%–12% | - 管理センター内で権限設定の場所を確認する - テンプレートおよびモジュールの権限を変更する - CDPモジュール、キャリアワークシートV12、キャリアパスV2を有効化する |
SAP Certified Application Associate - SAP SuccessFactors Career Development Planning and Mentoring 1H/2023 認定 C-THR95-2305 試験問題:
問題 #1
With the deep link functionality, where can users go directly?Note: There are 2 correct answers to this question.
A. Career Worksheet Targeted Roles, but NOT Current Role
B. Development Plan and Mentoring
C. Career Worksheet and Current Role
D. Career Worksheet Current Role, but NOT Targeted Roles
問題 #2
Based on this screenshot, if the user selects Cascade delete from the Human Resources Manager role, how many roles will be deleted?
A. 4
B. 6
C. 5
D. 2
問題 #3
You add a role to your career worksheet that has two competencies: Customer Focus and Communication. The scale on the career worksheet is a 5 point scale (lowest score 1 and highest score
5).For the Customer Focus competency, the expected rating is 4 and your last rating is 3.For the Communication competency, the expected rating is 4 and your last rating is 3.What is the result in the readiness meter?Note: There are 2 correct answers to this question.
A. With the new role readiness calculation, the result is a higher score than with the old role readiness calculation.
B. With the old role readiness calculation, the result is a score of 75% which is higher than the new calculation.
C. With the new role readiness calculation, the result is a lower score than with the old role readiness calculation.
D. With the old role readiness calculation, the result is a score of 0% which is lower than the new calculation.
問題 #4
Which features can be used for suggested roles?Note: There are 3 correct answer to this question.
A. Public Goals
B. Competencies associated with role
C. Private Goals
D. Proximity of role in career path
E. Common Job Family
問題 #5
Where do you export a development plan template to change the XML?
A. Import/Update/Export Development Plan Template in Provisioning
B. Manage Templates in Admin Center
C. Company Settings in Admin Center
D. Company Settings in Provisioning
解説:
| 問題 #1 正解: B、C | 問題 #2 正解: B | 問題 #3 正解: A、D | 問題 #4 正解: A、B、C | 問題 #5 正解: A |














1508 お客様のコメント
品質保証JPexamはIT認定試験のシラバスに従って、試験問題の範囲を正確に絞って、的中率が99%の最新問題集を捧げます。
1年間の無料更新サービスJPexamは1年以内に問題集の無料更新サービスを提供し、お客様がいつでも最新版の問題集を持つことを保証いたします。もし試験の内容が変更されたら、弊社は直ちにお客様にお知らせします。それに、弊社の問題集が更新されたら、早速メールで最新バージョンを送付いたします。
全額返金JPexamの問題集を利用すると、短時間で勉強しても試験に合格できるのを保証いたします。試験に不合格になってしまった場合、弊社は全額返金いたします。(
ご購入前のお試しJPexamは問題集のサンプルを無料で提供いたします。ご購入前にサンプルを試用して製品の品質を確認することができます。ご遠慮なく利用してください。
