SAP C-THR96-2411 認定試験の出題範囲:
| トピック | 出題範囲 |
|---|
| トピック 1 | - SAP SuccessFactors Workforce Analytics on SAP HANA - Prerequisites and Implementation Methodology: This section of the exam measures the skills of SAP consultants and covers prerequisites and methodologies for implementing Workforce Analytics on SAP HANA. It emphasizes understanding the steps required for successful deployment. A key skill assessed is following implementation methodologies to ensure project success.
|
| トピック 2 | - Metrics Pack Fundamentals: This section of the exam measures the skills of SAP Professionals and covers the fundamentals of metrics packs in SAP SuccessFactors Workforce Analytics. It includes understanding how metrics packs are structured and utilized for reporting purposes.
|
| トピック 3 | - Process Data and Hierarchies: This section of the exam measures the skills of data managers and covers processing data and managing hierarchies within SAP SuccessFactors Workforce Analytics. It emphasizes techniques for organizing data for analysis.
|
| トピック 4 | - Build Validation and Data Validation: This section of the exam measures the skills of the target audience in covering building validation processes and ensuring data integrity within SAP SuccessFactors Workforce Analytics.
|
| トピック 5 | - Managing Clean Core: This section of the exam measures the skills of SAP SuccessFactors consultants and covers the principles of maintaining a clean core in SAP SuccessFactors environments. It emphasizes strategies to ensure system integrity and optimal performance. A key skill assessed is understanding the importance of a clean core for effective system management.
|
| トピック 6 | - Create Lookups and Events: This section of the exam measures skills of SAP Consultants and covers creating lookups and events within SAP SuccessFactors Workforce Analytics.
|
| トピック 7 | - Metadata Framework (MDF) Fundamentals: This section of the exam measures the skills of SAP consultants and covers the fundamentals of the Metadata Framework (MDF) in SAP SuccessFactors. It includes understanding how MDF supports data management and configuration within the system. A critical skill evaluated is the ability to utilize MDF for effective data governance.
|
| トピック 8 | - SAP SuccessFactors Employee Central Fundamentals: This section of the exam measures the skills of SAP consultant administrators and covers the foundational concepts of SAP SuccessFactors Employee Central. It emphasizes understanding employee data management and organizational structure within the platform. A key skill assessed is managing employee records effectively to support HR processes.
|
| トピック 9 | - BI Fundamentals and Build Fact Tables: This section of the exam measures the skills of SAP Consultants and covers fundamental concepts related to business intelligence (BI) and building fact tables in SAP SuccessFactors. It includes understanding data modeling techniques used for analytics. A critical skill evaluated is creating fact tables to support reporting requirements.
|
参照:https://learning.sap.com/certifications/sap-certified-associate-sap-successfactors-workforce-analytics-technical-consultant
SAP C-THR96-2411 試験概要:
| 認定ベンダー: | SAP |
| 試験名: | SAP 認定アソシエイト - 実装コンサルタント - SAP SuccessFactors Workforce Analytics |
| 試験番号: | C-THR96-2411 |
| 試験時間: | 180 分 |
| 関連資格: | SAP 認定アソシエイト - SAP SuccessFactors Reporting SAP 認定アソシエイト - SAP SuccessFactors Employee Central |
| 対応言語: | English |
| 試験形式: | 複数選択式, 単一選択式 |
| 推奨トレーニング: | SAP Learning Journeys |
| 受験申し込み: | SAP 認定試験の登録 |
| サンプル問題: | SAP C-THR96-2411 サンプル問題 |
| 受験方法: | オンライン監視付き試験またはテストセンター |
| 前提条件: | SAP SuccessFactors および人事プロセスの知識が推奨されます。アソシエイトレベルの認定資格には、厳格な必須前提条件はありません。 |
| 公式シラバスのURL: | https://training.sap.com/certification/ |