SAP C_THR87_2405 認定試験の出題範囲:
| トピック | 出題範囲 |
|---|
| トピック 1 | - Bonus Plans: The Compensation Analyst or Specialist will be tested on their knowledge of establishing bonus plans and their associated processes.
|
| トピック 2 | - Variable Pay Form: This section examines the Compensation Analyst or Specialist's skills in designing and configuring variable pay forms, including customizing appearance, data input, and calculations.
|
| トピック 3 | - Managing Clean Core: The Compensation Analyst or Specialist will be assessed on their understanding of streamlining variable pay processes through the application of clean core principles to improve efficiency and innovation within the ERP system.
|
| トピック 4 | - Reports and Reward Statements: The Compensation Analyst or Specialist will be evaluated on their capability to produce and analyze various reports related to bonus payouts, details, validation, and audits, as well as generating employee reward statements.
|
| トピック 5 | - Business Goals and Goal Weights: This section targets Compensation Analysts or Specialists and tests their understanding of defining and weighting business goals, configuring goal plan templates, and creating corresponding files.
|
| トピック 6 | - Variable Pay Program Settings: In this exam section, the Compensation Analyst or Specialist will be tested on the skills regarding configuring variable pay program settings, including hierarchy methods, goal gates, accelerators, flexible payout curves, proration, and decentralized administration.
|
| トピック 7 | - Integration Scenarios: This section assesses the Compensation Analyst or Specialist's ability to connect Variable Pay with Employee Central, focusing on the setup and execution of integration projects.
|
| トピック 8 | - Eligibility: This section evaluates the Compensation Analyst or Specialist's ability to determine employee eligibility for variable pay programs, considering factors like employment status and historical data.
|
| トピック 9 | - Employee History Data and Background Element: The Compensation Analyst or Specialist will be assessed on their knowledge of configuring the Variable Pay background element and Employee History data file, establishing relationships between them, and utilizing assignment dates effectively.
|
参照:https://learning.sap.com/certifications/sap-certified-associate-sap-successfactors-variable-pay
SAP C_THR87_2405 試験概要:
| 認定ベンダー: | SAP |
| 試験名: | SAP Certified Associate - Implementation Consultant - SAP SuccessFactors Variable Pay |
| 試験番号: | C_THR87_2405 |
| 出題数: | 80 |
| 関連資格: | SAP SuccessFactors Compensation SAP SuccessFactors HXM Core |
| 合格点: | 60% |
| 試験形式: | 複数選択, 単一選択 |
| 受験料: | USD 500 |
| 対応言語: | 英語 |
| 認定の有効期間: | 5年間 |
| 試験時間: | 180 分 |
| サンプル問題: | SAP C_THR87_2405 サンプル問題 |
| 受験方法: | オンライン監督試験または試験会場 |
| 前提条件: | 推奨: SAP SuccessFactors HCM Coreの知識、Compensationの基本的な概念の理解 |
| 公式シラバスのURL: | https://www.sap.com/certification |